Property Attributes
- MLS#1775094
- TypeSingle Family
- Listing Status Active
- CountyBeaver
- CityBaden
- AreaEconomy
- NeighborhoodTHE LANDINGS
- Zip15005
- Style
- Year Built2025
- Taxes$ 9602
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2136
- Lot Size0.23 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this newly built, beautifully designed Kiawah Model Ranch, offering comfortable and convenient one-floor living. Thoughtfully laid out with an inviting open-concept design, this 2 bedroom, 2 full and 1 half bath home combines style, functionality, and easy living. The spacious living areas flow seamlessly together, with plenty of natural light and attractive finishes throughout. Zero-Entry shower, 2 sets of glass French doors into designated den/office flex space, 2 bump outs for additional square footage, 2nd floor added for storage are some of the custom features. Step outside onto the spacious patio, the perfect spot for morning coffee, outdoor dining, or relaxing with family and friends. Located within minutes of Sewickley, Cranberry, shopping, restaurants and local attractions are other notable features. With its carefully considered floor plan, generous living spaces, and luxurious resort maintenance free lifestyle community of THE LANDINGS, this home offers the perfect blend of comfort and sophistication.
| Price History | |
|---|---|
| 9/17/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| HOA Fee | 250 |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | THE LANDINGS |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| City | Economy |
| High School District | Ambridge |
| MLS Area | Economy |
| Lot Size Units | Acres |
| Tax Annual Amount | 9602 |
| Property Condition | Resale |
| MLS Area Minor | Economy |
| Standard Status | Active |
| Middle/Junior School District | Ambridge |
| Elementary School District | Ambridge |
| Tax Assessed Value | 34500 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775094 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Baden |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Other,Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 2136 |
| Lot Dimensions | 60x135x60x135 M/L |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool